Engine Parts
Cam Bearings | Cam
Shafts | Connecting Rods | Cylinder
Spacers | Crank Shafts
Gaskets | Flywheels | Lifters | Piston
Rings | Piston Kits | Teflon
wrist pin buttons
Main Bearings | Rod Bearings | Oil Pumps | Oil
Screens
Valves and Parts | Push Rod Tubes
| Description | Price | Part Number |
| Crank shaft 40hp | 44.95* | 113-105-101AX |
| Crank shaft 1500 non cross drilled | 44.95* | 311-105-101AX |
| Crank shaft 1600 cross drilled | 44.95* | 311-105-101BX |
| Crank shaft 1600 new counter weighted | 179.95 | 311-105-101HP |
| Description | Price | Part Number |
| Rod set 40hp | 44.95* | 113-105-401AXS |
| Rod set 1300-1600 | 44.95* | 113-105-311B |
| Description | Price | Part Number |
| Camshaft 1200,40hp-1600 3 rivet specify gear size | 29.95* | 113-109-015 |
| Camshaft 1600 4 rivet specify gear size | 29.95* | 113-109-013 |
| Camshaft 1200,40hp-1600 performance reground specify gear size | 39.95* | 113-109-015HP |
| Camshaft Engle performance cam all w series | 59.95 | w100/w110 etc |
| Bolt on aluminun cam gear 3 bolt | 19.95 | B.P.4070 |
| Steel on steel straight cut adj cam gear set | 59.95 | L.R.AC109440 |
| Description | Price | Part Number |
| Main bearing set std case std crank size 1200-1600 | 32.95 | 111-198-461 |
| Main bearing set .010"crank std case | 32.95 | 111-198-463 |
| Main bearing set .020" crank std case | 32.95 | 111-198-465 |
| Main bearing set std crank .020" case | 32.95 | 111-198-471 |
| Main bearing set std crank .040" case | 32.95 | 111-198-481 |
| Main bearing set .010" crank .020" case | 32.95 | 111-198-473 |
| Main bearing set .020" crank .040" case | 32.95 | 111-198-485 |
| Main bearing set .010" crank .040"case | 32.95 | 111-198-483 |
| Main bearing set .020" crank .020" case | 32.95 | 111-198-475 |
| Main bearing set oversize thrust specify size | 34.95 | 111-198-os |
| Description | Price | Part Number |
| Rod bearing set type I 1200-1600 std | 10.95 | 113-105-701 |
| Rod bearing set type I 1200-1600 .010" | 10.95 | 113-105-707 |
| Rod bearing set type I 1200-1600 .020" | 10.95 | 113-105-713 |
| Rod bearing set type I 1200-1600 .030" | 10.95 | 113-105-719 |
| Description | Price | Part Number |
| Cam bearings std 1300-1600 | 8.95 | 111-198-541 |
| Cam bearings double thrust 1300-1600 | 12.95 | 111-198-541HD |
| Description | Price | Part Number |
| 1200-1600 recon lifters | 16.95* | 113-109-309C/X |
| 1200-1600 new german lifters | 36.95 | 113-109-309GR |
| Scat performance lifters | 49.95 | Scat20018 |
| Description | Price | Part Number |
| H.D. oil pump, 6mm studs 1200-1300 3 rivet | 24.95 | 311-115-10KHD |
| H.D. oil pump 8mm studs 1500 3 rivet | 24.95 | 311-115-107AHD |
| H.D. oil pump 8mm studs 1600 3 rivet | 24.95 | 111-115-107AKHD |
| Oil pump 8mm studs 1600 3 rivet | 24.95 | 111-115-107AK |
| H.D. oil pump 8mm studs 1600 3 rivet | 24.95 | 111-115-107AHD |
| Oil pump 8mm studs 1600 4 rivet | 24.95 | 111-115-107BKB |
| Maxi oil pump 3 rivet 8mm studs with inlet and outlet for external coolers and filters | 64.95 | C.B.1708 |
| Replacement gasket outer, for maxi pump | 1.95 | C.B.npn |
| Oil pump gasket 6mm studs inner seal | .25 | 111-115-111A |
| Oil pump gasket 6mm studs outer seal | .25 | 111-115-131A |
| Oil pump gasket 8mm studs inner seal | .25 | 111-115-111B |
| Oil pump gasket 8mm studs outer seal | .25 | 111-115-131B |
| Oil pump cover plate 6mm | 4.95 | 311-115-141 |
| Oil pump cover plate 8mm | 4.95 | 311-115-141C |
Oil screens
| Description | Price | Part Number |
| Oil screen 36hp 1953-1960 | 4.95 | 111-115-175A |
| Oil screen gasket for above part number | .50 | 111-115-189 |
| Oil screen 1200 40hp -1300 | 3.95 | 113-115-175 |
| Oil screen 1500 | 3.95 | 311-115-175A |
| Oil screen 1600 | 3.95 | 111-115-175B |
| Oil screen gaskets with crush rings 1200 40hp-1600 | .50 | 113-198-031 |
| Oil screen 1700-2000 type IV | 4.95 | 021-115-175 |
| Oil screen gaskets for above with crush rings | 1.25 | 021-198-031 |
| Description | Price | Part Number |
| Push rod tube 36hp | 2.50 | 111-109-335 |
| Push rod tube 40hp | 2.00 | 113-109-335 |
| Push rod tube 1300-1600 | 1.75 | 311-109-335 |
| Push rod tube 1300-1600 performance windage zinc plated | 24.95st | B.P.4107-10 |
| Push rod tube 1300-1600 spring loaded nylon | 2.95 | B.P.4007 |
| Push rod tube1700-2000 type IV | 3.95 | 021-109-335C |
| Push rod tube seal 36hp | .50 | 111-109-345 |
| Push rod tube 40hp-1600 | .25 | 113-109-345A |
| Push rod tube seal lower 1700-2000 type IV | .75 | 021-109-345A |
| Push rod tube seal upper 1700-2000 Type IV | .75 | 021-109-349A |
| Description | Price | Part Number |
| 1600 single port head new | 129.95 | 311-101-353A |
| 1600 dual port head new | 129.95 | 040-101-355 |
| 041 style dual port head with 39mm intake X 32mm exhuast valves | 189.95 | 041-101-355 |
| 044 head with 40mmX35.5mm valves 3/4 reach plugs cut for 90.5/92mm cylinders | 219.95 | 044-101-355 |
| 1700-1800 type IV head new | 379.95 | 022-101-361C |
| 2000 type IV head new | 379.95 | 022-101-361D |
| Description | Price | Part Number |
| Intake valve 1200 cc 40hp | 3.95 | 113-109-601B |
| Exhuast valve 1200 cc 40hp | 6.95 | 113-109-612 |
| Intake valve 1300 cc | 3.95 | 113-109-601C |
| Intake valve 1500-1600 | 4.95 | 311-109-601BR |
| Exhaust valve 1500-1600 | 6.95 | 113-109-612ABR |
| Valve guide 1200-1600 8mm stem std | 2.50 | 113-101-475 |
| Valve guide 1200-1600 8mm stem .002" over | 2.50 | 113-101-477 |
| Valve guide 1200-1600 8mm stem .005" over | 2.50 | 113-101-480 |
| Valve guide F.I. bug and Type IV exhuast 9mm stem std | 2.50 | 021-101-417A |
| Valve lock 1200-1600 | .25 | 113-109-651A |
| Valve retainer 1200-1600 | .50 | 113-109-641B |
| Valve spring 1200-1600 german purple striped | 1.50 | 113109-623CGR |
| Description | Price | Part Number |
| Piston ring set 77mm 2x2x4 | 19.95 | 1245 |
| Piston ring set 77mm 2.5x2.5x4 | 19.95 | 1094 |
| Piston ring set 83mm 1.5x1.5x4 | 19.95 | 1271 |
| Piston ring set 83mm 2x2x4 | 19.95 | 1269 |
| Piston ring set 85.5mm 2x2x5 | 19.95 | 1259 |
| Piston ring set 85.5mm 1.5x2x5 | 19.95 | 070-198-169 |
| Piston ring set 85.5mm 1.75x2x5 | 19.95 | 1519 |
| Piston ring set 87mm 1.5x1.5x5 | 21.95 | 1329 |
| Piston ring set 87mm 2x2x5 | 21.95 | 1306 |
| Piston ring set 90.5mm 1.5x2x4 | 29.95 | C1991 |
| Piston ring set 90.5mm 2x2x4.75 | 29.95 | C1990 |
| Piston ring set 92mm 1.5x2x4 | 29.95 | C1996 |
| Piston ring set 92mm 2x2x4 | 29.95 | 311-198-169 |
| Piston ring set 94mm 1.5x2x4 | 29.95 | C1995 |
| Description | Price | Part Number |
| Cylinder spacer 85.5mm .020" | 6.95 | M.B.21-6020 |
| Cylinder spacer 85.5mm .040" | 6.95 | M.B.21-6040 |
| Cylinder spacer 85.5mm .060 | 6.95 | M.B.21-6060 |
| Cylinder spacer 90.5/92mm .020" | 6.95 | M.B.21-7030 |
| Cylinder spacer 90.5/92mm .040" | 6.95 | M.B.21-7050 |
| Cylinder spacer 90.5/92mm .060" | 6.95 | M.B.21-7068 |
| Cylinder spacer 90.5/92mm .090" | 6.95 | M.B.21-7076 |
| Description | Price | Part Number |
| Flywheel 180mm 6v 1200-1500 | 39.95* | 113-105-271X |
| Flywheel 200mm 12v 1600 | 39.95* | 311-105-271X |
| Flywheel 200mm 12v lightened, 8 doweled, balanced | 99.95 | B.P.4099-12 |
| Description | Price | Part Number |
| Gasket set 36hp 1200 | 11.95 | 111-198-003 |
| Gasket set 40hp 1200 | 9.95 | 111-198-005 |
| Gasket set 1300-1600 GR | 9.95 | 111-198-007AK |
| Gasket set 1300-1600 GR with flywheel seal | 12.95 | 111-198-007GR |
| Gasket set 1700 type IV GR | 49.95 | 021-198-009B |
| Gasket set 1800-2000 type IV GR | 59.95 | 029-198-009 |
| Flywheel seal 25-36hp | 3.95 | 111-105-245 |
| Flywheel seal 1200-1600 | 3.95 | 113-105-245FS |
| Flywheel seal 1700-2000 type IV | 9.95 | 029-105-245C |
| Flywheel O ring 1600 | .95 | 311-105-295A |
| Flywheel O ring 1700-2000 type IV | .95 | 021-105-279 |
| Flywheel gasket 36hp | .50 | 111-105-279 |
| Flywheel gasket 1200-1600 | .25 | 113-105-279 |
| Flywheel gasket 1200-1600 8 dowel | .75 | B.P.4034 |
| Front crank seal 1700-2000 type IV | 4.95 | 021-105-279 |
| Oil pump O ring 1700-2000 type IV | .95 | 021-115-133 |
| Oil pump gasket inner 1200-1500 6mm studs | .25 | 111-115-111A |
| Oil pump gasket outer 1200-1500 6mm studs | .25 | 111-115-131A |
| Oil pump gasket inner 1600 8mm studs | .25 | 111-115-111B |
| Oil pump gasket outer 1600 8mm studs | .25 | 111-115-131B |
| Oil cooler seal 1200-1500 | .50 | 111-117-151 |
| Oil cooler seal 1600 Type I,II 1700-2000 type IV | .75 | 021-117-151 |
| Oil cooler seal adaptor seal early case late cooler or vice versa | .75 | 111-117-151B |
| Oil cooler seal Type III 1961-1969 | .50 | 311-117-151A |
| Oil screen gasket 36HP | .50 | 111-115-189 |
| Oil screen gaskets with seal rings 1200-1600 | .50 | 113-198-031 |
| Oil screen gaskets with seal rings 1700-2000 type IV | 1.25 | 021-198-031 |
| Exhaust gasket kit 36hp | 14.95 | 111-298-003 |
| Exhaust gasket kit 1200-1600 | 8.95 | 111-298-009 |
| Exhaust gasket clamp for tailpipe or heater box with seals | 2.50 | 111-298-051 |
| Exhaust gasket 1200-1600 at head | .25 | 111-251-261B |
| Exhaust gasket preheat pipe 36hp | .25 | 111-251-263A |
| Exhaust gasket preheat pipe 40hp-1600 large hole | .15 | 113-251-263 |
| Exhaust gasket preheat pipe 40hp-1600 small hole | .15 | 113-251-265 |
| Exhaust gasket preheat pipe 1600 1974 cal. type I | 1.25 | 113-251-263B |
| Distributor O ring 1200-2000 Type I,II,III,IV | .25 | 111-905-261 |
| Fuel Pump to flange gasket 1200-1600 | .50 | 113-127-313 |
| Fuel Pump flange to case seal 1200-1600 | .50 | 113-127-311 |
| Generator/alternator stand gasket 1200-1600 | .25 | 113-101-219 |
| Gernerator/alternator stand baffle plate late 1200-1600 | .50 | 113-101-221B |
| Intake seal ring 40HP | .35 | N13821 |
| Intake seal ring 1300-1600 | .50 | 311-129-707 |
| Intake gasket paper 1600 D/P | 1.95 | B.P.1553 |
| Manifold gasket under carb 1200-1600 S/P | .50 | 111-129-707 |
| Manifold gasket under carb 1600 D/P | .50 | 113-129-707A |
| Intake seal boot 1600 D/P carbureted black rubber | 1.00 | 113-129-729B |
| Intake seal boot 1600 D/P carbureted red silicone | 1.50 | 113-129-729BSI |
| Intake seal boot 1600 D/P carbureted split style quick temporary fix | 1.95 | 113-129-729BS |
| Intake boot and seal kit with clamps for D/P carbureted motor | 6.95 | M.B.3230 |
| Gasket oil cap 1200-1600 | .50 | 111-115-487 |
| Pressure relief plug seal ring | .25 | N138171 |
| Drain plug seal ring | .25 | N138152 |
| Valve cover gasket 36hp | 1.00 | 111-101-483 |
| Valve cover gasket 1200-1600 | .75 | 111-101-481F |
| Valve cover gasket 1700-200 | 1.00 | 021-010-481 |
| Neoprene valve cover gaskets pr 1200-1600 | 4.95 | M.B.9088 |
|
Donsco Performance - vw aircooled parts 530 Marine View Ave, Bldg C, Belmont, CA 94002 (650) 592-1131 Copyright © 2004 Donsco Performance. All Rights Reserved. All Item pricing and availability is subject to change without notice. |