Body-Parts-Trim-Misc
Hoods | Aprons | Fenders | Bug
Bumpers | Bug Bumper Brackets
Bug
Bumper Parts | Bug Bumper Bracket Grommets | Running Boards
Windshields | Door
Handles | German Body Moulding
Kits | Emblems | Lenses
| Description | Price | Part Number |
| Hood beetle 1950-1967 | 279.00 | 111-823-031A |
| Hood beetle 1968-1977 std | 139.00 | 113-823-031L |
| Decklid 1968-1974 beetle | 74.95 | 111-827-025AD |
| Description | Price | Part Number |
| Front apron bug 1950-1967 | 24.95 | 111-805-591B |
| Front apron std bug 1968-1977 | 24.95 | 111-805-591C |
| Front apron super bug 1971-1979 | 59.95 | 113-805-591A |
| Rear apron 1950-1966 | 59.95 | 111-813-301F |
| Rear apron 1968-1974 | 59.95 | 111-813-301J |
| Description | Price | Part Number |
| Front right fender 1950-1966 bug | 69.95 | 113-821-022D |
| Front left fender 1950-1966 bug | 69.95 | 111-821-021D |
| Front right fender 1967 bug | 69.95 | 111-821-022M |
| Front left fender 1967 bug | 69.95 | 111-821-021M |
| Front right fender 1968-1973 std bug | 64.95 | 113-821-022M |
| Front left fender 1968-1973 std bug | 64.95 | 113-821-021M |
| Front right fender 1971-1973 super beetle | 89.95 | 111-821-022P |
| Front left fender 1971-1973 super beetle | 89.95 | 111-821-021P |
| Front right fender 1974-1977 std beetle | 74.95 | 133-821-306A |
| Front left fender 1974-1977 std beetle | 74.95 | 133-821-305A |
| Front right fender 1974-1979 super beetle | 89.95 | 133-821-022 |
| Front left fender 1974-1979 super beetle | 89.95 | 133-821-021 |
| Rear right fender 1950-1967 | 69.95 | 111-821-306Q |
| Rear left fender 1950-1967 | 69.95 | 111-821-305Q |
| Rear right fender 1968-1972 | 59.95 | 111-821-306L |
| Rear left fender 1968-1972 | 59.95 | 111-821-305L |
| Rear right fender 1973 | 74.95 | 111-821-306M |
| Rear left fender 1973 | 74.95 | 111-821-305M |
| Rear right fender 1974 | 74.95 | 133-821-306 |
| Rear left fender 1974 | 74.95 | 133-821-605 |
| Rear right fender 1975-1979 | 74.95 | 133-821-306A |
| Rear left fender 1975-1979 | 74.95 | 133-821-305A |
| Description | Price | Part Number |
| Front complete bumper 1955-1967 | 109.95 | 113-798-053A |
| Rear complete bumper 1955-1967 | 109.95 | 113-798-073B |
| Front euro blade bumper 1950-1967 | 34.95 | 113-707-103B |
| Rear euro blade bumper 1950-1967 | 34.95 | 113-707-303B |
| Front bumper 1968-1973 | 39.95 | 113-707-103D |
| Rear bumper 1968-1973 | 39.95 | 113-707-303C |
| Front bumper 1974-1979 | 109.95 | 133-707-105A |
| Rear bumper 1974-1979 | 109.95 | 133-707-305A |
| Descpription | Price | Part Number |
| Bumper bracket front 1950-1967 | 6.95 | 111-707-135A |
| Bumper bracket front support 1955-1967 | 3.95 | 113-707-233 |
| Bumper bracket rear 1950-1967 | 6.95 | 111-707-336B |
| Bumper bracket rear support 1955-1967 | 4.95 | 111-707-391 |
| Bumper bracket front right 1968-1973 | 9.95 | 133-707-134 |
| Bumper bracket front left 1967-1973 | 9.95 | 133-707-133 |
| Bumper bracket right rear 1968-1973 | 9.95 | 113-707-334A |
| Bumper bracket left rear 1968-1973 | 9.95 | 113-707-333A |
| Bumper bracket spacer 1950-1967 | 2.50 | 111-707-121 |
| Description | Price | Part Number |
| Euro guard 1950-1967 | 14.95pr | 111-707-155 |
| Bumper bolt 1950-1967 | .95 | 113-707-191C |
| Bumper bolt 1968-1979 | .95 | 113-707-191B |
| Bumper impact strip front 1968-1973 | 59.95 | 113-707-201B |
| Bumper impact strip rear 1968-1973 | 59.95 | 113-707-401A |
| Bumper impact strip front 1974-1979 | 69.95 | 133-807-225 |
| Bumper impact strip rear 1974-1979 | 69.95 | 133-807-425 |
| Bumper end cap front 1974-1979 | 12.95 | 133-807-145 |
| Bumper end cap rear right 1974-1979 | 12.95 | 133-807-346 |
| Bumper end cap rear left 1974-1979 | 12.95 | 133-807-345 |
| Description | Price | Part Number |
| bumper bracket grommet front/rear 1950-1967 | .75 | 111-707-197A |
| support bracket grommet front/rear 1950-1967 | .50 | 111-707-199A |
| bumper bracket grommet front/rear 1968-1673 | .75 | 111-707-197B |
| bumper bracket grommet kit 1971-1973 super beetle | 6.95 | 133-798-297 |
| bumper bracket grommet front 1974-1979 | 5.95 | 133-807-197 |
| bumper bracket grommet rear 1974-1979 | 5.95 | 133-807-397 |
| Description | Price | Part Number |
| Running board left H.D. w/ molding Mexican | 18.95 | 111-821-509BHD |
| Running board right H.D. w/moulding Mexican | 18.95 | 111-821-510BHD |
| Running board left H.D. w/o molding Mexican | 16.95 | 111-821-509CAL |
| Running board right H.D. w/o molding Mexican | 16.95 | 111-821-510CAL |
| Running board left with molding German | 49.95 | 111-821-509GR |
| Running board right with molding German | 49.95 | 111-821-510GR |
| Running boards pr fully polished billet alum. Nu-Tech | 99.95 | AC898ALP |
| Description | Price | Part Number |
| Windshield 1958-1964 sedan | 59.00 | 111-845-101K |
| Windshield 1965-1977 std sedan | 59.00 | 113-845-101D |
| Description | Price | Part Number |
| Outside door handle 1956-1959 bug locking | 34.95 | 111-837-205A |
| Outside door handle 1960-1963 bug locking | 19.95 | 113-837-205D |
| Outside door handle 1960-1963 bug non locking | 16.95 | 111-837-206B |
| Outside door handle 1964-1966 bug locking | 19.95 | 113-837-205C |
| Outside door handle 1968-1979 bug locking | 16.95 | 113-837-205M |
| Outside door handle 1968-1979 bus, 1973-1974 thing locking | 21.95 | 211-837-205N |
| Outside door handle Rabbit, Golf, Jetta up to 1992 left | 24.95 | 191-837-206A |
| Outside door handle Rabbit, Golf, Jetta up to 1992 right | 24.95 | 191-837-205A |
| Description | Price | Part Number |
| Molding kit bug 1950-1966 for use with hood crest | 44.95 | 111-111A |
| Molding kit bug 1950-1966 without hood crest | 44.95 | 111-111B |
| Molding kit bug 1967 | 34.95 | 113-111A |
| Molding kit bug 1968-1972 std | 34.95 | 113-111B |
| Molding kit bug 1971-1979 super beetle | 34.95 | 133-111C |
| Molding kit bug 1973-1977 std | 34.95 | 113-111C |
| Molding kit Ghia 1960-1974 | 109.95 | 141-600M |
| Ghia molding clips set | 15.95 | 141-547B |
| Bug molding clip 1950-1966 | .15 | 113-853-585B |
| Rubber boot for above clip | .15 | 111-857-219A |
| Bug molding clip 1968-1979 | .10 | 113-853-585C |
| Description | Price | Part Number |
| Hood crest w/base black background 1950-1963 bug | 19.95 | 113-853-621B |
| Hood crest w/base blue background 1950-1963 bug | 19.95 | 113-853-621A |
| Hood emblem bug 1961-1963 | 6.95 | 113-853-601A |
| Clip for above emblem | .50 | 113-853-615A |
| Hood emblem bug 1964-1972 | 11.95 | 113-853-601B |
| Clip for above emblem | .50 | 113-853-615 |
| Front VW script early bug | 14.95 | 111-853-911 |
| Front nose emblem bus 1954-1967 primered | 39.95 | 211-853-601 |
| Front nose emblem bus 1954-1967 chrome | 129.95 | 261-853-601 |
| Front nose emblem bus 1968-1971 chrome | 79.95 | 261-853-601B |
| Front nose emblem bus 1972-1979 chrome | 69.95 | 261-853-601E |
| Plastic clips for above emblem set | 4.95 | 211-853-619 |
| Front nose emblem Ghia with base and seal | 54.95 | 141-853-601BKT |
| Rear VW emblem bug | 16.95 | 113-853-695 |
| Rear "Karman Ghia" script 1965-1974 | 39.95 | 343-853-905 |
| Description | Price | Part Number |
| Tail light lens bug 1962-1967 red top | 7.95 | 111-945-241D |
| Tail light lens bug 1962-1967 yellow top euro | 7.95 | 111-945-241B |
| Tail light lens bug 1968-1970 red top | 9.95 | 111-945-241J |
| Tail light lens bug 1968-1970 yellow top euro | 9.95 | 111-945-241E |
| Tail light lens bug 1971-1972 right | 19.95 | 113-945-242A |
| Tail light lens bug 1971-1972 left | 19.95 | 113-945-241A |
| Tail light lens bug 1973-1979 right | 21.95 | 133-945-224A |
| Tail light lens bug 1973-1979 left | 21.95 | 133-945-223A |
| Tail light lens Ghia 1960-1969 | 36.95 | 141-945-227D |
| Tail light lens Ghia 1970-1971 | 64.95 | 141-945-227J |
| Tail light lens Ghia 1972-1974 | 18.95 | 311-945-223 |
| Tail light lens Bus 1962-1971 | 12.95 | 211-945-241G |
| Tail light lens Bus 1972-1979 | 14.95 | 211-945-241R |
| Tail light lens Type III 1961-1969 | 18.95 | 311-945-223C |
| Tail light lens Type III 1970-1973 | 18.95 | 311-945-223 |
| Side marker lens on side of tail light bug 1970-1972 right | 12.95 | 113-945-110 |
| Side marker lens on side of tail light bug 1970-1972 left | 12.95 | 113-945-109 |
| Side marker lens Type II 1969-1979 specify color | 9.95 | 211-945-119 |
| Base for above side marker | 19.95 | 211-945-351 |
| Turn signal lens Type I 1955-1957 Type II 1955-1961 Ghia 58-63 | 8.95 | 111-953-161 |
| Turn signal lens bug1958-1963 yellow | 4.95 | 111-953-161A |
| Turn signal lens bug 1958-1963 clear | 4.95 | 111-953-161C |
| Turn signal lens bug 1964-1967 yellow | 4.95 | 111-953-161J |
| Turn signal lens bug 1964-1967 clear | 4.95 | 111-953-161JC |
| Turn signal lens bug 1970-1979 right | 9.95 | 113-953-162B |
| Turn signal lens bug 1970-1979 left | 9.95 | 113-953-161B |
| Turn signal lens bus 1962-1967 | 12.95 | 211-953-161/2B |
| Turn signal lens bus 1968-1972 | 14.95 | 211-953-141-2P |
| Turn signal lens bus 1973-1979 | 9.95 | 211-953-141/2 |
| Turn signal lens Ghia 1964-1969 | 9.95 | 315-953-161D |
| Turn signal lens Ghia 1970-1974 | 69.95 | 141-953-161/2C |
| Turn signal lens Type III 1961-1963 | 9.95 | 315-953-161D |
| Turn signal lens Type III 1964-1967 | 9.95 | 311-953-161D |
| Turn signal lens Type III 1968-1969 | 9.95 | 311-953-161D |
| Turn signal lens Type III 1970-1973 | 14.95 | 311-953-157J |
|
Donsco Performance - vw aircooled parts 530 Marine View Ave, Bldg C, Belmont, CA 94002 (650) 592-1131 Copyright © 2004 Donsco Performance. All Rights Reserved. All Item pricing and availability is subject to change without notice. |